For builders
Pick providers for prototypes, compare signup credits, and avoid wasting time on APIs that require cards too early.
Dataset · Citeable Asset
A daily-updated dataset of AI provider free tiers, free API credits, rate limits, China access, and source pages — built for researchers, founders, and developers.
Pick providers for prototypes, compare signup credits, and avoid wasting time on APIs that require cards too early.
Cite the dataset in AI newsletters, tool roundups, free API lists, and model pricing research.
Load the JSON export into dashboards, cost calculators, and procurement workflows.
| Provider | Free tier | API credits | Rate limit | Access | Updated |
|---|---|---|---|---|---|
| llama.cpp | MIT open-source; unlimited local use subject to hardware | Self-hosted | 本地硬件限制 | China-direct | 2026-06-16 |
| vLLM | Apache-2.0 open-source. | Self-hosted OpenAI-compatible API; no vendor credits required. | Hardware-bound; depends on GPU memory, model size, and concurrency. | China-direct | 2026-06-16 |
| Cline | Free and open-source extension; plug in DeepSeek/Qwen for near-zero cost. | — | Check provider | Global | 2026-06-16 |
| TextGen | AGPL-3.0 open source; free private local use | $0 | 未公开 | China-direct | 2026-06-16 |
| LocalAI | MIT open-source, zero API cost when self-hosted. | Self-hosted free OpenAI-compatible API; you pay only your hardware or cloud GPU cost. | Hardware-bound; set concurrency and context limits in your LocalAI config. | China-direct | 2026-06-16 |
| Aider | MIT open-source; bring your own model API key, pay-per-use. | — | Check provider | Global | 2026-06-16 |
| Jan | AGPL-3.0 open-source, free. | — | Check provider | Global | 2026-06-16 |
| Continue | Apache-2.0 open-source, free. Pairs with local Ollama for zero-cost offline use. | — | Check provider | Global | 2026-06-16 |
| Tabby | Apache-2.0 open-source, self-host for zero API cost. | — | Check provider | Global | 2026-06-16 |
| InvokeAI | Apache-2.0 open source; free local use | Unlimited self-hosted | Local/self-hosted | Global | 2026-06-16 |
| Qwen (Alibaba) | 70M DashScope/Bailian signup tokens; RPM/TPM, expiry, and model access vary by account | 7000 万 tokens(新用户一次性;DashScope/Bailian 控制台为准) | 按模型和账号层级不同(RPM/TPM/并发以控制台为准) | China-direct | 2026-06-16 |
| llama2.c | MIT open source; free local use | $0 | N/A | Global | 2026-06-16 |
| StepFun | No explicit limit | ¥10 | 5 RPM | China-direct | 2026-06-16 |
| FireRed-OpenStoryline | Open-source self-hosting with no fixed usage limit | Unlimited self-hosted | Local/self-hosted | China-direct | 2026-06-16 |
| Google AI (Gemini) | Gemini free tier unlimited | 免费 API 无需信用卡 | 15 RPM (Flash) | China-direct | 2026-06-16 |
| WhatDreamsCost ComfyUI | GPL-3.0 open source; free local ComfyUI use | $0 | N/A | China-direct | 2026-06-16 |
| Baseten | Free trial / startup credits may be available; quota depends on account and sales approval | Trial credits / startup credits may be available after signup or sales contact | Deployment, hardware, and plan dependent | Global | 2026-06-16 |
| ComfyUI VNCCS Utils | MIT-licensed GitHub repository, free to install in ComfyUI; limited by local hardware | $0 | N/A | China-direct | 2026-06-16 |
| Scenema Audio | MIT open source; free local use | $0 | N/A | China-direct | 2026-06-16 |
| FluxRT | Unlicense open source; free local use | $0 | N/A | China-direct | 2026-06-16 |
| RunPod | Account promotions and community credits vary; paid GPU/serverless usage is the default | Promotional/community credits may be available; verify account balance before launching GPUs | GPU type, pod, serverless endpoint, and concurrency dependent | Global | 2026-06-16 |
| DEMON | MIT open source; hosted demo also available | Unlimited self-hosted | Local/self-hosted | Global | 2026-06-16 |
| ComfyUI-Angelo | Public GitHub repository, free to install in ComfyUI; core node has no extra dependencies | $0 | N/A | China-direct | 2026-06-16 |
| ComfyUI Untwisting RoPE | Public GitHub repository, free to install in ComfyUI; limited by local hardware | $0 | N/A | China-direct | 2026-06-16 |
| DeepInfra | Free serverless model testing after account signup; exact quota varies by model and promotion | Free trial credits / promotional balance varies by account | Model and account dependent; verify dashboard before production | Global | 2026-06-16 |
| Adobe Firefly | Adobe free accounts include monthly generative credits; amount varies by region and plan | $0 | N/A | China-direct | 2026-06-16 |
| AI Xiezuobao | Free version available; exact quota not disclosed | $0 | N/A | China-direct | 2026-06-16 |
| Anthropic API | N/A | $5 | 5 RPM | Global | 2026-06-16 |
| Anyscale | credit-based | $10 free credits | 30 RPM | Global | 2026-06-16 |
| AutoXHS | Official site advertises a full set of free tools; exact generation quota not disclosed | $0 | N/A | China-direct | 2026-06-16 |
| AwanLLM | Free tier / free API route advertised; exact quota varies by account and model | Free API tier advertised; quota and supported models must be verified in dashboard | Model and account dependent; free tier may throttle quickly | Global | 2026-06-16 |
| Baichuan AI | No explicit limit | 500万 tokens | 5 RPM | China-direct | 2026-06-16 |
| Baigua AI / DuoZhongCao | Official site advertises free AI graphic/text creation; exact quota depends on the logged-in account | $0 | N/A | China-direct | 2026-06-16 |
| BFS-Best-Face-Swap | MIT-licensed LoRA weights, free to download/self-host on Hugging Face | $0 | N/A | China-direct | 2026-06-16 |
| Brave Search API | 2000 free queries per month. | 2000 free search queries per month | Free Data for AI plan; check Brave dashboard for current RPM and paid overage | Global | 2026-06-16 |
| Cerebras Cloud | Free developer tier at 30 RPM. | — | Check provider | Global | 2026-06-16 |
| Cerebras | 1M tokens/day | 1M tokens/day | 30 RPM / 60K TPM / 1M TPD | Global | 2026-06-16 |
| Chaoer AI | Free trial quota via QR login; paid credit packs of 200/1000/2000 credits | $0 | N/A | China-direct | 2026-06-16 |
| ChatGPT (OpenAI) | Limited requests/day | $0 | N/A | Global | 2026-06-16 |
| ChatVault | Free $0: 25 clips, Inbox + 2 projects, full-text search, single export | $0 | N/A | China-direct | 2026-06-16 |
Citation: “AI Free Tiers Dataset, yangmao.ai, updated daily, https://yangmao.ai/en/data/ai-free-tiers/”.
🎁 Free Resource Pack
Free API credits list, AI business case studies, payment stack, risk checklist, and a monetization roadmap.