Free Tool · Signup Friction
No Credit Card AI API Finder
Filter LLM APIs by no-card signup signals, free API credits, OpenAI-compatible endpoints, and regional access. Use it before you hand over payment details.
| Provider | No-card signal | Free credits / quota | Rate limit | API format | Access |
|---|---|---|---|---|---|
| CerebrasMain profile | No credit card mentioned | 1M tokens/day | 30 RPM / 60K TPM / 1M TPD | OpenAI-compatible / similar | Global |
| NVIDIA Build (NIM API)Main profile | No credit card mentioned | 无限制(已取消额度限制) | 40 RPM(可申请提升到 200 RPM) | OpenAI-compatible / similar | China direct |
| CohereMain profile | No credit card mentioned | 1000 calls/month | Trial rate limits | Provider API | Global |
| Gemini (Google)Main profile | No credit card mentioned | Free tier | 15 RPM | Provider API | Global |
| Google AI (Gemini)Main profile | No credit card mentioned | 免费 API 无需信用卡 | 15 RPM (Flash) | Provider API | China direct |
| LoreMotionMain profile | No credit card mentioned | $0 | N/A | Provider API | China direct |
| 01.AI (Yi)Main profile | Free API credits; verify signup | ¥10 | 5 RPM | OpenAI-compatible / similar | China direct |
| AnyscaleMain profile | Free API credits; verify signup | $10 free credits | 30 RPM | OpenAI-compatible / similar | Global |
| AwanLLMMain profile | Free API credits; verify signup | Free API tier advertised; quota and supported models must be verified in dashboard | Model and account dependent; free tier may throttle quickly | OpenAI-compatible / similar | Global |
| Baichuan AIMain profile | Free API credits; verify signup | 500万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Brave Search APIMain profile | Free API credits; verify signup | 2000 free search queries per month | Free Data for AI plan; check Brave dashboard for current RPM and paid overage | OpenAI-compatible / similar | Global |
| ChatGLM (Zhipu AI)Main profile | Free API credits; verify signup | 500万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| ClawBrainMain profile | Free API credits; verify signup | 30 free conversations/day | 未公开 | OpenAI-compatible / similar | China direct |
| Cloudflare Workers AIMain profile | Free API credits; verify signup | 每天 10000 神经元(永久有效) | 10000 requests/day | OpenAI-compatible / similar | China direct |
| DeepInfraMain profile | Free API credits; verify signup | Free trial credits / promotional balance varies by account | Model and account dependent; verify dashboard before production | OpenAI-compatible / similar | Global |
| DeepSeekMain profile | Free API credits; verify signup | $5 | 2 RPM | OpenAI-compatible / similar | China direct |
| DGX Cloud Lepton (formerly Lepton AI)Main profile | Free API credits; verify signup | $10 free credits | 10 RPM | OpenAI-compatible / similar | China direct |
| Doubao (ByteDance)Main profile | Free API credits; verify signup | 50万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Fireworks AIMain profile | Free API credits; verify signup | 试用/赠送额度以官网与控制台为准 | 按账号、模型、serverless/专属部署层级变化 | OpenAI-compatible / similar | Global |
| Fireworks AIMain profile | Free API credits; verify signup | $1 free credits | 600 RPM | OpenAI-compatible / similar | Global |
| Grok (xAI)Main profile | Free API credits; verify signup | $25/月 | Varies | OpenAI-compatible / similar | Global |
| GroqMain profile | Free API credits; verify signup | Free tier(永久免费) | 30 RPM / 6000 TPM | OpenAI-compatible / similar | Global |
| HyperbolicMain profile | Free API credits; verify signup | 试用/任务额度以官网与控制台为准 | 按账号、模型、GPU 区域和供给变化 | OpenAI-compatible / similar | Global |
| iFlytek SparkMain profile | Free API credits; verify signup | 200万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Jina AIMain profile | Free API credits; verify signup | 1M free tokens for new users. | Token-quota based; verify model-specific limits in the Jina dashboard. | OpenAI-compatible / similar | China direct |
| Kimi (Moonshot AI)Main profile | Free API credits; verify signup | ¥15 + 充 $5 送 $5 | 3 RPM | OpenAI-compatible / similar | China direct |
| little-coderMain profile | Free tier; verify signup | $0 | N/A | OpenAI-compatible / similar | Global |
| llama.cppMain profile | Free API credits; verify signup | Self-hosted | 本地硬件限制 | OpenAI-compatible / similar | China direct |
| LM StudioMain profile | Free API credits; verify signup | Unlimited | Local | OpenAI-compatible / similar | China direct |
| LocalAIMain profile | Free API credits; verify signup | Self-hosted free OpenAI-compatible API; you pay only your hardware or cloud GPU cost. | Hardware-bound; set concurrency and context limits in your LocalAI config. | OpenAI-compatible / similar | China direct |
| Million EngineMain profile | Verify required | 按量付费 | N/A | OpenAI-compatible / similar | China direct |
| MiniMaxMain profile | Free API credits; verify signup | ¥15 | Varies | OpenAI-compatible / similar | China direct |
| Mistral AIMain profile | Free API credits; verify signup | Free tier | 1 RPM | OpenAI-compatible / similar | Global |
| Nebius AI StudioMain profile | Free API credits; verify signup | Trial credits / promotional balance may be available; check AI Studio account | Account, model, and plan dependent | OpenAI-compatible / similar | Global |
| Novita AIMain profile | Free API credits; verify signup | $0.50 free credits | 60 RPM | OpenAI-compatible / similar | Global |
| OctoAIMain profile | Free API credits; verify signup | $10 free credits | 60 RPM | OpenAI-compatible / similar | Global |
| OllamaMain profile | Free API credits; verify signup | Unlimited | Local | OpenAI-compatible / similar | China direct |
| OpenRouterMain profile | Free API credits; verify signup | Free models | 20 RPM | OpenAI-compatible / similar | Global |
| ParasailMain profile | Free API credits; verify signup | Free credits / trial serverless inference may be available; verify dashboard | Account, model, and plan dependent | OpenAI-compatible / similar | Global |
| Perplexity AIMain profile | Free tier; verify signup | $0 | N/A | OpenAI-compatible / similar | Global |
| Qwen (Alibaba)Main profile | Free API credits; verify signup | 7000 万 tokens(新用户一次性;DashScope/Bailian 控制台为准) | 按模型和账号层级不同(RPM/TPM/并发以控制台为准) | OpenAI-compatible / similar | China direct |
| SambaNovaMain profile | Free API credits; verify signup | Free tier(永久免费) | 30 RPM | OpenAI-compatible / similar | Global |
| SenseNovaMain profile | Free API credits; verify signup | 公测免费额度 | 待官方控制台确认 | OpenAI-compatible / similar | China direct |
| SiliconFlowMain profile | Free API credits; verify signup | ¥14 | Varies by model/account (RPM, TPM, context, and queue limits) | OpenAI-compatible / similar | China direct |
| Stability AIMain profile | Free API credits; verify signup | 25 free credits on signup | Credit-based image/video generation; check Stability platform dashboard | OpenAI-compatible / similar | Global |
| StepFunMain profile | Free API credits; verify signup | ¥10 | 5 RPM | OpenAI-compatible / similar | China direct |
| Tencent HunyuanMain profile | Free API credits; verify signup | 100万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| TextGenMain profile | Free API credits; verify signup | $0 | 未公开 | OpenAI-compatible / similar | China direct |
| Together AIMain profile | Free API credits; verify signup | $5(注册赠送) | Varies by model | OpenAI-compatible / similar | Global |
| vLLMMain profile | Free API credits; verify signup | Self-hosted OpenAI-compatible API; no vendor credits required. | Hardware-bound; depends on GPU memory, model size, and concurrency. | OpenAI-compatible / similar | China direct |
| xAI Grok APIMain profile | Verify required | 未确认当前长期免费额度;以 xAI Console 为准 | 按账号、模型和计费层级变化 | OpenAI-compatible / similar | Global |
| Adobe FireflyMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| AI XiezuobaoMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| AiderMain profile | Free tier; verify signup | MIT open-source; bring your own model API key, pay-per-use. | Check docs | Provider API | Global |
| Amazon BedrockMain profile | Verify required | No confirmed no-card free API; AWS credits or promotions may apply by account | AWS service quotas by region, model, and account | Provider API | Global |
| Anthropic APIMain profile | Free API credits; verify signup | $5 | 5 RPM | Provider API | Global |
| AutoXHSMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Azure OpenAIMain profile | Verify required | No confirmed standalone free API credits; Azure subscription/trial credits may apply by account | Azure quota-based RPM/TPM per region, model, and deployment | Provider API | Global |
| Baigua AI / DuoZhongCaoMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| BasetenMain profile | Free API credits; verify signup | Trial credits / startup credits may be available after signup or sales contact | Deployment, hardware, and plan dependent | Provider API | Global |
| BFS-Best-Face-SwapMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Biling AI WritingMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Cerebras CloudMain profile | Free tier; verify signup | Free developer tier at 30 RPM. | Check docs | Provider API | Global |
| Chaoer AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ChatGPT (OpenAI)Main profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| ChatVaultMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| CivitaiMain profile | Free API credits; verify signup | $0 | 未公开 | Provider API | China direct |
| Claude (Anthropic)Main profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| ClineMain profile | Free tier; verify signup | Free and open-source extension; plug in DeepSeek/Qwen for near-zero cost. | Check docs | Provider API | Global |
| CodeiumMain profile | Free tier; verify signup | Free forever for individuals with unlimited autocomplete and chat. | Check docs | Provider API | Global |
| ComfyUI Untwisting RoPEMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ComfyUI VNCCS UtilsMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ComfyUI-AngeloMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ContinueMain profile | Free tier; verify signup | Apache-2.0 open-source, free. Pairs with local Ollama for zero-cost offline use. | Check docs | Provider API | Global |
| Coze (ByteDance)Main profile | Free API credits; verify signup | Free tier | Varies | Provider API | China direct |
| CursorMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| D-IDMain profile | Free tier; verify signup | 5 free minutes on signup. | Check docs | Provider API | Global |
| Databricks Mosaic AIMain profile | Free API credits; verify signup | New-account Databricks trial credits can be used to test Mosaic AI model serving where available | Endpoint, region, model, and workspace quota dependent; check Serving endpoints and billing dashboard | Provider API | Global |
| DEMONMain profile | Free API credits; verify signup | Unlimited self-hosted | Local/self-hosted | Provider API | Global |
| dots.mocrMain profile | Free API credits; verify signup | Public Gradio endpoint | 未公开 | Provider API | China direct |
| ElevenLabsMain profile | Free API credits; verify signup | 10K chars/month | Varies | Provider API | Global |
| ERNIE Bot (Baidu)Main profile | Free API credits; verify signup | Free tier | 5 RPM | Provider API | China direct |
| fal.aiMain profile | Free API credits; verify signup | Promotional credits | N/A | Provider API | Global |
| FellouMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| FireRed-OpenStorylineMain profile | Free API credits; verify signup | Unlimited self-hosted | Local/self-hosted | Provider API | China direct |
| FlowithMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| FLUX (Black Forest Labs)Main profile | Free API credits; verify signup | Free via platforms | Varies | Provider API | Global |
| FluxRTMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| GammaMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Gaoding AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| GensparkMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| GitHub CopilotMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Google Vertex AIMain profile | Verify required | No confirmed standalone no-card free API; Google Cloud trial credits may apply by account | Google Cloud quota-based by project, region, and model | Provider API | Global |
| Haiyan ToolboxMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| HeyGenMain profile | Free tier; verify signup | 3 free generations/mo; Creator $29/mo. | Check docs | Provider API | Global |
| HFViewerMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| HongceceMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Hugging FaceMain profile | Free API credits; verify signup | Free tier | Varies | Provider API | China direct |
| Huotu ToolboxMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| IdeogramMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| iFlytek HuiwenMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ima.copilotMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| InvokeAIMain profile | Free API credits; verify signup | Unlimited self-hosted | Local/self-hosted | Provider API | Global |
| JanMain profile | Free tier; verify signup | AGPL-3.0 open-source, free. | Check docs | Provider API | Global |
| Jimeng AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Jinzhou AI AssistantMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Kling AI (Kuaishou)Main profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Krea AIMain profile | Free API credits; verify signup | $0 | 未公开 | Provider API | China direct |
| Kuyun AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| LanceMain profile | Free tier; verify signup | $0 | 自托管/第三方 Space 为准 | Provider API | China direct |
| llama2.cMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| LovableMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Lovart AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Luma (Dream Machine)Main profile | Free tier; verify signup | 免费试用 | N/A | Provider API | Global |
| MeshyMain profile | Free tier; verify signup | 200 free credits per month. | Check docs | Provider API | Global |
| MetasoMain profile | Free API credits; verify signup | $0 | 未公开 | Provider API | China direct |
| MidjourneyMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| MonicaMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Napkin AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Notion AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| NVIDIA NIMMain profile | Free tier; verify signup | 1000 free requests for developers. | Check docs | Provider API | Global |
| Oimi AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| OKBOB AssistantMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| OnePass (Google AI Pro)Main profile | Free tier; verify signup | Google AI Pro 免费一年(绑 Visa 卡不扣费) | Google AI Pro 标准限制 | Provider API | Global |
| OpenAIMain profile | Free API credits; verify signup | $5 | 3 RPM (free tier) | Provider API | Global |
| OpenAI SoraMain profile | Verify required | $0 | N/A | Provider API | Global |
| Pika LabsMain profile | Free tier; verify signup | Daily free credits; Standard $10/mo. | Check docs | Provider API | Global |
| PixVerse AIMain profile | Free API credits; verify signup | $0 | 未公开 | Provider API | China direct |
| PlayHTMain profile | Free tier; verify signup | 12.5K chars/mo free tier. | Check docs | Provider API | Global |
| PoeMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| Pollo AIMain profile | Free API credits; verify signup | $0 | 未公开 | Provider API | China direct |
| PromptDexterMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Qiyan AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Recraft AIMain profile | Free API credits; verify signup | $0 | 未公开 | Provider API | China direct |
| Red Note AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ReditorMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ReplicateMain profile | Free API credits; verify signup | Free tier | Varies | Provider API | Global |
| RunPodMain profile | Free API credits; verify signup | Promotional/community credits may be available; verify account balance before launching GPUs | GPU type, pod, serverless endpoint, and concurrency dependent | Provider API | Global |
| RunwayMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| Scenema AudioMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Seedance (Doubao Video)Main profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Shanghai Telecom Token PackageMain profile | Free API credits; verify signup | 1 元约 25 万额度点(低价套餐,待实测) | 待确认:并发、RPM/TPM、有效期、是否仅上海电信用户 | Provider API | China direct |
| SunoMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| SupermavenMain profile | Free tier; verify signup | Free basic tier; Pro $10/mo. | Check docs | Provider API | Global |
| SynthesiaMain profile | Free tier; verify signup | 3 min/mo free; Starter $22/mo for 120 min. | Check docs | Provider API | Global |
| TabbyMain profile | Free tier; verify signup | Apache-2.0 open-source, self-host for zero API cost. | Check docs | Provider API | Global |
| Tencent YuanbaoMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Tiangong AIMain profile | Free API credits; verify signup | Free tier | Varies | Provider API | China direct |
| TraeMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Tripo 3DMain profile | Free tier; verify signup | 100 free credits daily. | Check docs | Provider API | Global |
| Tu XiaoyuMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| TusiArtMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| UdioMain profile | Free tier; verify signup | 1200 generations/mo free; Pro $10/mo. | Check docs | Provider API | Global |
| ViduMain profile | Free API credits; verify signup | $1 | N/A | Provider API | China direct |
| Voyage AIMain profile | Free API credits; verify signup | 50M free tokens for new users | Check Voyage dashboard for token and RPM limits | Provider API | Global |
| Wancai AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| WhatDreamsCost ComfyUIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| WindsurfMain profile | Free tier; verify signup | Free plan with Cascade Base credits; Pro $15/mo unlocks premium models. | Check docs | Provider API | Global |
| XiaobijiMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
No-card status can change. Always verify provider signup terms before production usage. Citation: “yangmao.ai No Credit Card AI API Finder source snapshot, generated from provider profiles”, with a link to this page or the JSON snapshot.
Citable methodology and source snapshot
This finder is not a scraped shell page. It derives each row from checked provider profile fields: API free-credit notes, rate limits, signup steps, OpenAI-compatible code examples, regional access notes, and last-updated metadata.
- Explicit no-card: source text contains “no credit card”, “without credit card”, or equivalent wording.
- Free API candidate: provider profile has API credits/quota or a developer free tier.
- Production caution: terms can change; verify official signup/payment requirements before routing real traffic.
Download the source snapshot JSON or cite this page as the canonical finder.